Zhang et al.

Notes on the Dataset
- One epoch is provided as ALS point cloud, the other one as photogrammetric point cloud.
- The ALS point cloud is split into ground and non-ground points.
Detailed Information
| General Information | |
| Name | Zhang et al. |
| Release Year | 2020 |
| Terms of Use | CC BY 4.0 |
| Access Requirements | Agree to terms of use | Provide contact info |
| Dataset Size | 3.1 GB | Partial download is possible, i.e. the data is split into several files (e.g., epochs or data types) |
| Documentation | Only short description of the dataset, e.g., in the form of a few-sentence readme file or a text paragraph on the download page |
| Code | No |
| Applications | Built environment change detection and classification |
| Detailed Applications | Building change detection between ALS and photogrammetric point clouds |
| Acquisition | |
| Number of Scenes | 1 |
| Number of Epochs per Scene (minimum) | 2 |
| Number of Epochs per Scene (median) | 2 |
| Number of Epochs per Scene (maximum) | 2 |
| General Scene Type | Urban |
| Specific Scene Type | City tile |
| Location | Rotterdam (The Netherlands) |
| Acquisition Type | Airborne laser scanning | Photogrammetric from aerial images |
| Acquisition Device | Undefined camera + Pix4DMapper |
| Acquisition Platform | Aircraft |
| Scan Interval | Years |
| Acquisition Months | |
| Representation | |
| Data Representation | Unstructured, globally aligned (e.g., point cloud or ray cloud) |
| Specific Data Representation | Point cloud |
| File Format/Encoding | LAS |
| Raw Data | - |
| Additional Data | - |
| Coordinate System | 28992 |
| Quality and Usability | |
| Registration | Between finely and coarsely registered. The reviewers disagreed on this |
| Number of Partial Epochs | - |
| Unusable Data Reason | - |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | No |
| Color | No |
| Semantic Labels | - |
| Instance Labels | No |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 40M |
| Number of Points per Epoch (median) | - |
| Number of Points per Epoch (maximum) | 51M |
| Avg. Point Spacing (minimum) | 1.7dm |
| Avg. Point Spacing (median) | - |
| Avg. Point Spacing (maximum) | 2.7dm |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@article{zhang2019buildingchangedetection,
author = {Zhang, Zhenchao and Vosselman, George and Gerke, Markus and Persello, Claudio and Tuia, Devis and Yang, Michael Ying},
title = {Detecting Building Changes between Airborne Laser Scanning and Photogrammetric Data},
journal = {Remote Sensing},
volume = {11},
year = {2019},
number = {20},
article-number = {2417},
issn = {2072-4292},
doi = {10.3390/rs11202417},
}
Dataset Reference 1
@data{zhang2020datasetbuildingchangedetection,
author = {Z. Z. Zhang},
publisher = {DANS Data Station Physical and Technical Sciences},
title = {Detecting Building Changes between Airborne Laser Scanning and Photogrammetric Data},
year = {2020},
version = {V2},
doi = {10.17026/dans-xzg-nqdg},
}