M3C2-EP

Notes on the Dataset
- The tile 652600_5189000 is only available for epoch 2018b. The tile 652600_5189100 is only available for the epochs 2018a and 2018b.
Detailed Information
| General Information | |
| Name | M3C2-EP |
| Release Year | 2021 |
| Terms of Use | CC BY 4.0 |
| Access Requirements | Agree to terms of use | Provide contact info |
| Dataset Size | 14.6 GB | Partial download is possible, i.e. the data is split into several files (e.g., epochs or data types) |
| Documentation | Multi-paragraph description of the dataset, e.g., in the form of a paper section or a comprehensive readme file |
| Code | Yes |
| Applications | Analysis of geomorphological processes |
| Detailed Applications | Quantification of topographic change |
| Acquisition | |
| Number of Scenes | 21 | One coherent scene is recorded, but it is split into multiple non-overlapping parts |
| Number of Epochs per Scene (minimum) | 3 |
| Number of Epochs per Scene (median) | 3 |
| Number of Epochs per Scene (maximum) | 3 |
| General Scene Type | Landscape |
| Specific Scene Type | Rock glacier |
| Location | Äußeres Hochebenkar (Austria) |
| Acquisition Type | Terrestrial laser scanning |
| Acquisition Device | RIEGL VZ-400 and RIEGL VZ-2000i |
| Acquisition Platform | Tripod | Educated guess by the authors |
| Scan Interval | Weeks to Years |
| Acquisition Months | Janurary: 0 February: 0 March: 0 April: 0 May: 0 June: 0 July: 63 August: 0 September: 0 October: 0 November: 0 December: 0 |
| Representation | |
| Data Representation | Unstructured, globally aligned (e.g., point cloud or ray cloud) |
| Specific Data Representation | Point cloud |
| File Format/Encoding | LAZ |
| Raw Data | - |
| Additional Data | Scanner positions | ICP results |
| Coordinate System | 25832 |
| Quality and Usability | |
| Registration | Finely registered |
| Number of Partial Epochs | 14.29% |
| Unusable Data Reason | Not multi-temporal |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | Yes |
| Color | No |
| Semantic Labels | - |
| Instance Labels | No |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 476 |
| Number of Points per Epoch (median) | 302K |
| Number of Points per Epoch (maximum) | 10M |
| Avg. Point Spacing (minimum) | 3.8mm |
| Avg. Point Spacing (median) | 2.0cm |
| Avg. Point Spacing (maximum) | 1.3dm |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@article{winiwarter2021m3c2_ep,
title = {M3C2-EP: Pushing the limits of 3D topographic point cloud change detection by error propagation},
journal = {ISPRS Journal of Photogrammetry and Remote Sensing},
volume = {178},
pages = {240--258},
year = {2021},
issn = {0924-2716},
doi = {10.1016/j.isprsjprs.2021.06.011},
author = {Lukas Winiwarter and Katharina Anders and Bernhard Höfle},
}
Dataset Reference 1
@data{winiwarter2021datasetm3c2_ep,
author = {Winiwarter, Lukas and Anders, Katharina and Zahs, Vivien and Hämmerle, Martin and Höfle, Bernhard},
publisher = {heiDATA},
title = {M3C2-EP: Pushing the limits of 3D topographic point cloud change detection by error propagation [Data and Source Code]},
year = {2021},
version = {V1},
doi = {10.11588/data/XHYB10},
}