LAST-Straw
Detailed Information
| General Information | |
| Name | LAST-Straw |
| Release Year | 2024 |
| Terms of Use | Unclear |
| Access Requirements | None |
| Dataset Size | 4.1 GB | Partial download is possible, i.e. the data is split into several files (e.g., epochs or data types) |
| Documentation | In-depth documentation of acquisition and characteristics of the dataset, e.g., via an explicit dataset paper or a comprehensive multi-page metadata document |
| Code | Yes |
| Applications | Vegetation mapping and monitoring |
| Detailed Applications | Spatio-temporal phenotyping for plant breeding |
| Acquisition | |
| Number of Scenes | 6 |
| Number of Epochs per Scene (minimum) | 14 |
| Number of Epochs per Scene (median) | 14 |
| Number of Epochs per Scene (maximum) | 14 |
| General Scene Type | Greenhouse |
| Specific Scene Type | Plant |
| Location | Riseholme Campus, Lincoln (UK) |
| Acquisition Type | Structured light scan |
| Acquisition Device | EinScan Pro 2X Plus |
| Acquisition Platform | Handheld |
| Scan Interval | Days to Weeks |
| Acquisition Months | Janurary: 0 February: 0 March: 0 April: 0 May: 24 June: 36 July: 24 August: 0 September: 0 October: 0 November: 0 December: 0 |
| Representation | |
| Data Representation | Unstructured, globally aligned (e.g., point cloud or ray cloud) |
| Specific Data Representation | Point cloud |
| File Format/Encoding | Textfile, usually delimiter separated values |
| Raw Data | - |
| Additional Data | Stem skeletons |
| Coordinate System | mm |
| Quality and Usability | |
| Registration | Between finely and coarsely registered. The reviewers disagreed on this |
| Number of Partial Epochs | - |
| Unusable Data Reason | - |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | No |
| Color | Yes |
| Semantic Labels | 9 | Only some point clouds/parts have labels |
| Instance Labels | Yes | Only some point clouds/parts have labels |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 734K |
| Number of Points per Epoch (median) | 1M |
| Number of Points per Epoch (maximum) | 1M |
| Avg. Point Spacing (minimum) | 403µm |
| Avg. Point Spacing (median) | 4.5mm |
| Avg. Point Spacing (maximum) | 3.7cm |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@misc{james2024datasetlast-straw,
title = {Lincoln's Annotated Spatio-Temporal Strawberry Dataset (LAST-Straw)},
author = {James, Katherine Margaret Frances and Heiwolt, Karoline and Sargent, Daniel James and Cielniak, Grzegorz},
year = {2024},
eprint = {2403.00566},
archiveprefix = {arXiv},
primaryclass = {cs.CV},
}
