Findelengletscher
Detailed Information
| General Information | |
| Name | Findelengletscher |
| Release Year | 2018 |
| Terms of Use | CC BY-NC-SA-3.0 |
| Access Requirements | None |
| Dataset Size | 332.7 MB | Partial download is possible, i.e. the data is split into several files (e.g., epochs or data types) |
| Documentation | Multi-paragraph description of the dataset, e.g., in the form of a paper section or a comprehensive readme file |
| Code | No |
| Applications | Analysis of geomorphological processes |
| Detailed Applications | Analysing glacier volume changes |
| Acquisition | |
| Number of Scenes | 1 |
| Number of Epochs per Scene (minimum) | 4 |
| Number of Epochs per Scene (median) | 4 |
| Number of Epochs per Scene (maximum) | 4 |
| General Scene Type | Landscape |
| Specific Scene Type | Glacier |
| Location | Findelengletscher (Swiss) |
| Acquisition Type | Airborne laser scanning |
| Acquisition Device | Optech ALTM 3100/Gemini |
| Acquisition Platform | Pilatus Porter fixed-wing aircraft |
| Scan Interval | Months |
| Acquisition Months | Janurary: 0 February: 0 March: 0 April: 1 May: 0 June: 0 July: 0 August: 0 September: 1 October: 2 November: 0 December: 0 |
| Representation | |
| Data Representation | Structured, globally aligned (e.g., DSM, DTM, or DEM) |
| Specific Data Representation | Digital elevation model |
| File Format/Encoding | GeoTIFF |
| Raw Data | - |
| Additional Data | ArcGIS files |
| Coordinate System | 21781 |
| Quality and Usability | |
| Registration | Finely registered |
| Number of Partial Epochs | - |
| Unusable Data Reason | - |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | No |
| Color | No |
| Semantic Labels | - |
| Instance Labels | No |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 26M |
| Number of Points per Epoch (median) | 26M |
| Number of Points per Epoch (maximum) | 26M |
| Avg. Point Spacing (minimum) | 1.0m |
| Avg. Point Spacing (median) | 1.0m |
| Avg. Point Spacing (maximum) | 1.1m |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@article{joerg2012laserscanninguncertainty,
title = {Uncertainty assessment of multi-temporal airborne laser scanning data: A case study on an Alpine glacier},
journal = {Remote Sensing of Environment},
volume = {127},
pages = {118-129},
year = {2012},
issn = {0034-4257},
doi = {10.1016/j.rse.2012.08.012},
author = {Philip Claudio Joerg and Felix Morsdorf and Michael Zemp},
}
Dataset Reference 1
@misc{joerg2018datasetfindelengletscher,
author = {Philip Claudio Joerg and Felix Morsdorf and Michael Zemp},
title = {Multi-temporal airborne laser scanning raster data from Findelengletscher, Valais, Switzerland, 2005-2010},
year = {2018},
doi = {10.1594/PANGAEA.887718},
type = {dataset},
publisher = {PANGAEA},
}
