Fekete and Cserép
Detailed Information
| General Information | |
| Name | Fekete and Cserép |
| Release Year | 2021 |
| Terms of Use | CC0 1.0 |
| Access Requirements | None |
| Dataset Size | 487.7 MB | Partial download is possible, i.e. the data is split into several files (e.g., epochs or data types) |
| Documentation | Multi-paragraph description of the dataset, e.g., in the form of a paper section or a comprehensive readme file |
| Code | Yes |
| Applications | Vegetation mapping and monitoring |
| Detailed Applications | Tree change quantification |
| Acquisition | |
| Number of Scenes | 5 |
| Number of Epochs per Scene (minimum) | 2 |
| Number of Epochs per Scene (median) | 2 |
| Number of Epochs per Scene (maximum) | 2 |
| General Scene Type | Urban |
| Specific Scene Type | City tile |
| Location | Delft (The Netherlands)/ Tallin (Estonia) |
| Acquisition Type | Airborne laser scanning |
| Acquisition Device | Unspecified aerial LiDAR |
| Acquisition Platform | Aircraft |
| Scan Interval | Years |
| Acquisition Months | |
| Representation | |
| Data Representation | Structured, globally aligned (e.g., DSM, DTM, or DEM) |
| Specific Data Representation | Digital surface model |
| File Format/Encoding | GeoTIFF |
| Raw Data | - |
| Additional Data | DTMs | tree metadata |
| Coordinate System | m |
| Quality and Usability | |
| Registration | Finely registered |
| Number of Partial Epochs | - |
| Unusable Data Reason | - |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | No |
| Color | No |
| Semantic Labels | - |
| Instance Labels | No |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 363K |
| Number of Points per Epoch (median) | 7M |
| Number of Points per Epoch (maximum) | 33M |
| Avg. Point Spacing (minimum) | 5.8dm |
| Avg. Point Spacing (median) | 5.8dm |
| Avg. Point Spacing (maximum) | 6.0dm |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@article{fekete2021treesegmentation,
title = {Tree segmentation and change detection of large urban areas based on airborne LiDAR},
journal = {Computers \& Geosciences},
volume = {156},
pages = {104900},
year = {2021},
issn = {0098-3004},
doi = {10.1016/j.cageo.2021.104900},
author = {Anett Fekete and Mate Cserep},
}
Dataset Reference 1
@misc{fekete2021datasettreesegmentation,
author = {Fekete, Anett and Cserép, Máté},
title = {Tree Segmentation and Change Detection of Large Urban Areas Based on Airborne LiDAR: Datasets and Supplementary Materials},
year = {2021},
doi = {10.17632/9thyzzwd5d.2},
type = {dataset},
publisher = {Mendeley Data},
}
