AbenbergALS
Detailed Information
| General Information | |
| Name | AbenbergALS |
| Release Year | 2013 |
| Terms of Use | Unclear |
| Access Requirements | None |
| Dataset Size | 270.7 MB | Partial download is possible, i.e. the data is split into several files (e.g., epochs or data types) |
| Documentation | Multi-paragraph description of the dataset, e.g., in the form of a paper section or a comprehensive readme file |
| Code | No |
| Applications | Built environment change detection and classification |
| Detailed Applications | Point cloud change detection |
| Acquisition | |
| Number of Scenes | 1 |
| Number of Epochs per Scene (minimum) | 2 |
| Number of Epochs per Scene (median) | 2 |
| Number of Epochs per Scene (maximum) | 2 |
| General Scene Type | Urban |
| Specific Scene Type | Town |
| Location | Abenberg (Germany) |
| Acquisition Type | Airborne laser scanning |
| Acquisition Device | RIEGL LMS-Q560 |
| Acquisition Platform | Helicopter (Bell UH-1D) |
| Scan Interval | Years |
| Acquisition Months | Janurary: 0 February: 0 March: 0 April: 1 May: 0 June: 0 July: 0 August: 1 September: 0 October: 0 November: 0 December: 0 |
| Representation | |
| Data Representation | Unstructured, globally aligned (e.g., point cloud or ray cloud) |
| Specific Data Representation | Point cloud |
| File Format/Encoding | Textfile, usually delimiter separated values |
| Raw Data | - |
| Additional Data | - |
| Coordinate System | m |
| Quality and Usability | |
| Registration | Finely registered |
| Number of Partial Epochs | - |
| Unusable Data Reason | - |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | Yes |
| Color | No |
| Semantic Labels | 4 |
| Instance Labels | No |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 5M |
| Number of Points per Epoch (median) | - |
| Number of Points per Epoch (maximum) | 7M |
| Avg. Point Spacing (minimum) | 2.1dm |
| Avg. Point Spacing (median) | - |
| Avg. Point Spacing (maximum) | 2.2dm |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@article{hebel2013datasetabenberg,
title = {Change detection in urban areas by object-based analysis and on-the-fly comparison of multi-view ALS data},
journal = {ISPRS Journal of Photogrammetry and Remote Sensing},
volume = {86},
pages = {52--64},
year = {2013},
issn = {0924-2716},
doi = {10.1016/j.isprsjprs.2013.09.005},
author = {Marcus Hebel and Michael Arens and Uwe Stilla},
}
