4D Plant Registration
Detailed Information
| General Information | |
| Name | 4D Plant Registration |
| Release Year | 2020 |
| Terms of Use | Unclear |
| Access Requirements | None |
| Dataset Size | 211.9 MB |
| Documentation | Only short description of the dataset, e.g., in the form of a few-sentence readme file or a text paragraph on the download page |
| Code | No |
| Applications | Multi-temporal registration |
| Detailed Applications | Multi-temporal plant registration |
| Acquisition | |
| Number of Scenes | 6 |
| Number of Epochs per Scene (minimum) | 8 |
| Number of Epochs per Scene (median) | 9 |
| Number of Epochs per Scene (maximum) | 9 |
| General Scene Type | Greenhouse |
| Specific Scene Type | Plant |
| Location | Unclear |
| Acquisition Type | Structured light scan |
| Acquisition Device | Perceptron ScanWorks V5 |
| Acquisition Platform | ROMER Infinite 2.0 measuring arm |
| Scan Interval | Hours |
| Acquisition Months | |
| Representation | |
| Data Representation | Unstructured, globally aligned (e.g., point cloud or ray cloud) |
| Specific Data Representation | Point cloud |
| File Format/Encoding | Textfile, usually delimiter separated values |
| Raw Data | - |
| Additional Data | - |
| Coordinate System | mm |
| Quality and Usability | |
| Registration | Between finely and coarsely registered. The reviewers disagreed on this |
| Number of Partial Epochs | - |
| Unusable Data Reason | - |
| Splits | No |
| Per-Point Attributes | |
| Intensity/Reflectivity | No |
| Color | No |
| Semantic Labels | - |
| Instance Labels | No |
| Change Labels | - |
| Statistics | |
| Number of Points per Epoch (minimum) | 123K |
| Number of Points per Epoch (median) | 361K |
| Number of Points per Epoch (maximum) | 1M |
| Avg. Point Spacing (minimum) | 31µm |
| Avg. Point Spacing (median) | 48µm |
| Avg. Point Spacing (maximum) | 93µm |
| Avg. Change Points per Epoch | - |
Paper Reference 1
@inproceedings{magistri2020plantregistration,
author = {Magistri, Federico and Chebrolu, Nived and Stachniss, Cyrill},
booktitle = {IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS)},
title = {Segmentation-Based 4D Registration of Plants Point Clouds for Phenotyping},
year = {2020},
pages = {2433--2439},
doi = {10.1109/IROS45743.2020.9340918},
}
